| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,200 | For Rent | X12482794 | 
| 10/26/2025 | 5 | $2,200 | Listed | |
|  | 48 | $2,300 | Terminated | X12388427 | 
| 9/8/2025 | 48 | $2,300 | Listed | |
|  | 51 | $2,400 | Terminated | X12296363 | 
| 7/19/2025 | 51 | $2,400 | Listed | |
|  | 50 | $628,000 | Terminated | X8114078 | 
| 3/5/2024 | 50 | $628,000 | Listed | 

 
                         
						        