| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $629,000 | For Sale | W12486138 | 
| 10/28/2025 | 2 | $629,000 | Listed | |
|  | - | $2,750 | For Rent | W12365800 | 
| 8/27/2025 | 64 | $2,750 | Listed | |
|  | 21 | $650,000 | Terminated | W12450206 | 
| 10/7/2025 | 21 | $650,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        